Abstract download by Programme Group
All abstracts can be downloaded by Programme Group via the links below.
| Programme Group | File size | Download |
|---|---|---|
| Terrestrial Planets (TP) | 166 MB | Abstracts (.zip) |
| Lunar Science and Exploration (LSE) | 63 MB | Abstracts (.zip) |
| Outer Planet Systems (OPS) | 107 MB | Abstracts (.zip) |
| Magnetospheres and Space Physics (MSP) | 5 MB | Abstracts (.zip) |
| Modelling and Database (MD) | 27 MB | Abstracts (.zip) |
| Missions, Techniques and Industry (MTI) | 47 MB | Abstracts (.zip) |
| Exoplanets and Origins (EXO) | 39 MB | Abstracts (.zip) |
| Astrobiology (AB) | 5 MB | Abstracts (.zip) |
| Small Bodies (comets, KBOs, rings, asteroids, meteorites, dust) (SB) |
161 MB | Abstracts (.zip) |
| Laboratory and Field Investigations (LFI) | 70 MB | Abstracts (.zip) |
| Outreach, Education and Policy (OEP) | 59 MB | Abstracts (.zip) |
| Amateur Astronomy (AM) | 14 MB | Abstracts (.zip) |